331 vehicles found
Mileage | 112,542 |
Trim | GLS |
Stock # | 9U318556A |
VIN | KMHCN46C19U318556 |
Exterior Color | Nordic White |
Interior Color | Gray |
Drivetrain | FWD |
- Cr Price
- $4,300

Mileage | 98,912 |
Trim | 3.5 SE |
Stock # | 5C821589A |
VIN | 1N4BA41E85C821589 |
Exterior Color | Silver |
Interior Color | |
Drivetrain | FWD |
- Cr Price
- $4,529

Mileage | 132,433 |
Trim | Value Leader |
Stock # | 94210761A |
VIN | 1G2ZG57B994210761 |
Exterior Color | Blue Gold Crystal Metallic |
Interior Color | Ebony |
Drivetrain | FWD |
- Cr Price
- $4,700

Mileage | 126,549 |
Trim | Express |
Stock # | AN206085A |
VIN | 1B3CC1FB9AN206085 |
Exterior Color | White Gold |
Interior Color | Dark slate gray |
Drivetrain | FWD |
- Retail Price
- $6,400
- Cr Discount
- - $1,458
- Cr Price
- $4,942

Mileage | 103,445 |
Trim | Base |
Stock # | 6R656636A |
VIN | 3LNHM26136R656636 |
Exterior Color | Dune Pearl Clearcoat Metalli…Dune Pearl Clearcoat Metallic |
Interior Color | Dark Charcoal |
Drivetrain | FWD |
- Cr Price
- $5,500

Mileage | 187,925 |
Trim | CXL |
Stock # | 9J175397A |
VIN | 5GAER23D69J175397 |
Exterior Color | White Diamond Clearcoat |
Interior Color | Cashmere w/Cocoa Accents |
Drivetrain | FWD |
- Cr Price
- $5,794

Mileage | 118,338 |
Trim | CXL Russelsheim |
Stock # | B1057742A |
VIN | W04GT5GC5B1057742 |
Exterior Color | Quicksilver Metallic |
Interior Color | Ebony |
Drivetrain | FWD |
- Retail Price
- $8,550
- Cr Discount
- - $1,652
- Cr Price
- $6,898

Mileage | 103,882 |
Trim | Limited |
Stock # | AKC29038A |
VIN | 1FMCU9EGXAKC29038 |
Exterior Color | |
Interior Color | |
Drivetrain | AWD |
- Retail Price
- $10,150
- Cr Discount
- - $2,332
- Cr Price
- $7,818

Mileage | 125,724 |
Trim | LT 1LT |
Stock # | BJ337439A |
VIN | 1GNKVGED1BJ337439 |
Exterior Color | Cyber Gray Metallic |
Interior Color | Dk Gray Lt Gray |
Drivetrain | AWD |
- Retail Price
- $10,050
- Cr Discount
- - $2,050
- Cr Price
- $8,000

Mileage | 102,648 |
Trim | LT 1LT |
Stock # | 9S118168A |
VIN | 1GNEV23D99S118168 |
Exterior Color | Silver Ice Metallic |
Interior Color | Ebony |
Drivetrain | AWD |
- Cr Price
- $8,000

Mileage | 76,185 |
Trim | Base |
Stock # | DT548116 |
VIN | WMWSU3C57DT548116 |
Exterior Color | Green |
Interior Color | Carbon Black |
Drivetrain | FWD |
- Retail Price
- $11,325
- Cr Discount
- - $1,825
- Cr Price
- $9,500

Mileage | 177,982 |
Trim | LS |
Stock # | 5F830500 |
VIN | 1GCHK23UX5F830500 |
Exterior Color | White |
Interior Color | |
Drivetrain | 4WD |
- Cr Price
- $9,700

There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2005 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.